
Jul 02, 2025 EOD
Strides Pharma Science Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 532531 | NSE Symbol: | STAR | P/E(TTM): | 135.39 |
ISIN Demat: | INE939A01011 | Div & Yield%: | 0.46 | EPS(TTM): | 6.42 |
Book Value(₹): | 346.42 | Market Cap(₹Cr.): | 8,010.78 | Face Value(₹): | 10.00 |
Strides Pharma Science Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 532531 | |
NSE Symbol: | STAR | |
P/E(TTM): | 135.39 | |
ISIN Demat: | INE939A01011 | |
Div & Yield%: | 0.46 | |
EPS(TTM): | 6.42 | |
Book Value(₹): | 346.42 | |
Market Cap(₹Cr.): | 8,010.78 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
867.25
|
867.00
|
Prev Close(₹) |
864.60
|
865.60
|
Volume |
11620
|
314673
|
Today's Range(₹) |
887.30 - 865.45
|
888.10 - 863.25
|
52-Week Range(₹) |
912.40 - 865.45
|
914.00 - 394.62
|
Buy(Size) |
0.00 (x 0)
|
869.14999999999998(x 100)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|